๐
Solar Calculators
Solar Panel Degradation Calculator
Model your solar panel output degradation over 25 years. See year-by-year production, total lifetime energy production, and total lifetime savings.
Lifetime Production
263,827 kWh
Lifetime Savings
$39,574
Year 25 Output
88.7% of original
| Year | Production (kWh) | Annual Savings | Cumulative Savings |
|---|---|---|---|
| 1 | 11,200 | $1680 | $1,680 |
| 2 | 11,144 | $1672 | $3,352 |
| 3 | 11,088 | $1663 | $5,015 |
| 4 | 11,033 | $1655 | $6,670 |
| 5 | 10,978 | $1647 | $8,316 |
| 6 | 10,923 | $1638 | $9,955 |
| 7 | 10,868 | $1630 | $11,585 |
| 8 | 10,814 | $1622 | $13,207 |
| 9 | 10,760 | $1614 | $14,821 |
| 10 | 10,706 | $1606 | $16,427 |
| 11 | 10,652 | $1598 | $18,025 |
| 12 | 10,599 | $1590 | $19,615 |
| 13 | 10,546 | $1582 | $21,197 |
| 14 | 10,493 | $1574 | $22,771 |
| 15 | 10,441 | $1566 | $24,337 |
| 16 | 10,389 | $1558 | $25,895 |
| 17 | 10,337 | $1551 | $27,446 |
| 18 | 10,285 | $1543 | $28,988 |
| 19 | 10,234 | $1535 | $30,523 |
| 20 | 10,183 | $1527 | $32,051 |
| 21 | 10,132 | $1520 | $33,571 |
| 22 | 10,081 | $1512 | $35,083 |
| 23 | 10,031 | $1505 | $36,587 |
| 24 | 9,980 | $1497 | $38,084 |
| 25 | 9,931 | $1490 | $39,574 |
โ All Tools
Runs entirely in your browser ยท No data sent anywhere